What each validator actually paid its delegators, period by period. Ranked by the average of the last four periods.
101 listed · 101 active
Delegator APY
Last 12 periods | |||||
|---|---|---|---|---|---|
0xafa0…1374 active | 12/12 | 3.22% +0.89 pp vs median | 349,990,000 VET 5.4% · 1.4× own stake | in 4d 7-day periods | 101% 409 blocks |
BitGo Validator 4 active0x89ff…43d8 | 8/8 | 2.93% +0.60 pp vs median | 103,770,000 VET 1.6% · 4.2× own stake | in 47m 15-day periods | 94% 68 blocks |
0x0625…0171 active | 10/12 | 2.76% +0.43 pp vs median | 74,650,000 VET 1.1% · 3.0× own stake | in 4d 7-day periods | 104% 65 blocks |
BitGo Validator 2 active0x3925…ccde | 8/8 | 2.74% +0.41 pp vs median | 70,930,000 VET 1.1% · 2.8× own stake | in 4d 15-day periods | 100% 59 blocks |
0xed80…6e80 active | 12/12 | 2.67% +0.34 pp vs median | 42,120,000 VET 0.6% · 1.7× own stake | in 6d 5h 7-day periods | 100% 46 blocks |
0x1e5b…7948 active | 8/8 | 2.65% +0.32 pp vs median | 99,720,000 VET 1.5% · 4.0× own stake | in 5d 16h 7-day periods | 90% 64 blocks |
0xfef5…9cf2 active | 12/12 | 2.64% +0.31 pp vs median | 94,280,000 VET 1.4% · 3.8× own stake | in 4d 7-day periods | 99% 68 blocks |
0x0390…5041 active | 9/12 | 2.59% +0.26 pp vs median | 65,360,000 VET 1.0% · 2.6× own stake | in 4d 1h 7-day periods | 93% 52 blocks |
0xf3fd…8fc7 active | 10/12 | 2.59% +0.26 pp vs median | 89,280,000 VET 1.4% · 3.6× own stake | in 4d 7-day periods | 77% 52 blocks |
0xd2bb…4b59 active | 12/12 | 2.58% +0.25 pp vs median | 55,540,000 VET 0.9% · 2.2× own stake | in 6d 23h 7-day periods | 101% 53 blocks |
0x5786…e084 active | 12/12 | 2.58% +0.25 pp vs median | 94,450,000 VET 1.4% · 3.8× own stake | in 4d 1h 7-day periods | 109% 76 blocks |
CTDG 1 active0x4bb6…0637 | 6/6 | 2.57% +0.24 pp vs median | 56,310,000 VET 0.9% · 2.3× own stake | in 6d 2h 7-day periods | 94% 47 blocks |
CTDG 2 active0x329a…1538 | 6/6 | 2.55% +0.23 pp vs median | 35,670,000 VET 0.5% · 1.4× own stake | in 6d 2h 7-day periods | 105% 45 blocks |
0xefbd…3736 active | 12/12 | 2.55% +0.22 pp vs median | 80,780,000 VET 1.2% · 3.2× own stake | in 4d 7-day periods | 95% 61 blocks |
0x4c88…2342 active | 12/12 | 2.54% +0.22 pp vs median | 63,570,000 VET 1.0% · 2.5× own stake | in 4d 7-day periods | 103% 57 blocks |
0x373c…1300 active | 12/12 | 2.53% +0.20 pp vs median | 60,760,000 VET 0.9% · 2.4× own stake | in 4d 7-day periods | 111% 59 blocks |
0xfbc7…71e4 active | 12/12 | 2.53% +0.20 pp vs median | 71,700,000 VET 1.1% · 2.9× own stake | in 5d 4h 7-day periods | 96% 55 blocks |
B3MO active0xcb62…b3ff | 12/12 | 2.53% +0.20 pp vs median | 54,640,000 VET 0.8% · 2.2× own stake | in 4d 21h 7-day periods | 92% 47 blocks |
0xf8ca…8ffb active | 11/12 | 2.52% +0.19 pp vs median | 37,160,000 VET 0.6% · 1.5× own stake | in 4d 7-day periods | 111% 47 blocks |
0x5150…6bd8 active | 12/12 | 2.52% +0.19 pp vs median | 47,870,000 VET 0.7% · 1.7× own stake | in 4d 7-day periods | 91% 48 blocks |
0x01e7…a784 active | 12/12 | 2.49% +0.16 pp vs median | 53,760,000 VET 0.8% · 2.2× own stake | in 4d 7-day periods | 74% 38 blocks |
0xbde0…62f8 active | 11/12 | 2.47% +0.14 pp vs median | 215,570,000 VET 3.3% · 1.1× own stake | in 4d 1h 7-day periods | 91% 271 blocks |
Keyrock active0x39cf…152e | 8/12 | 2.47% +0.14 pp vs median | 37,770,000 VET 0.6% · 1.5× own stake | in 4d 7-day periods | 94% 41 blocks |
0x9a7a…d945 active | 11/12 | 2.46% +0.13 pp vs median | 54,550,000 VET 0.8% · 2.2× own stake | in 4d 7-day periods | 135% 69 blocks |
0xee43…eaf1 active | 12/12 | 2.46% +0.13 pp vs median | 56,180,000 VET 0.9% · 2.2× own stake | in 4d 7-day periods | 93% 47 blocks |
0xafa0…1374
3.22%
+0.89 pp vs median
350M VET · next period in 4d
BitGo Validator 4
2.93%
+0.60 pp vs median
104M VET · next period in 47m · 15-day periods
0x0625…0171
2.76%
+0.43 pp vs median
74.7M VET · next period in 4d
BitGo Validator 2
2.74%
+0.41 pp vs median
70.9M VET · next period in 4d · 15-day periods
0xed80…6e80
2.67%
+0.34 pp vs median
42.1M VET · next period in 6d 5h
0x1e5b…7948
2.65%
+0.32 pp vs median
99.7M VET · next period in 5d 16h
0xfef5…9cf2
2.64%
+0.31 pp vs median
94.3M VET · next period in 4d
0x0390…5041
2.59%
+0.26 pp vs median
65.4M VET · next period in 4d 1h
0xf3fd…8fc7
2.59%
+0.26 pp vs median
89.3M VET · next period in 4d
signed 77% of its fair share in 24h
0xd2bb…4b59
2.58%
+0.25 pp vs median
55.5M VET · next period in 6d 23h
0x5786…e084
2.58%
+0.25 pp vs median
94.5M VET · next period in 4d 1h
CTDG 1
2.57%
+0.24 pp vs median
56.3M VET · next period in 6d 2h
CTDG 2
2.55%
+0.23 pp vs median
35.7M VET · next period in 6d 2h
0xefbd…3736
2.55%
+0.22 pp vs median
80.8M VET · next period in 4d
0x4c88…2342
2.54%
+0.22 pp vs median
63.6M VET · next period in 4d
0x373c…1300
2.53%
+0.20 pp vs median
60.8M VET · next period in 4d
0xfbc7…71e4
2.53%
+0.20 pp vs median
71.7M VET · next period in 5d 4h
B3MO
2.53%
+0.20 pp vs median
54.6M VET · next period in 4d 21h
0xf8ca…8ffb
2.52%
+0.19 pp vs median
37.2M VET · next period in 4d
0x5150…6bd8
2.52%
+0.19 pp vs median
47.9M VET · next period in 4d
0x01e7…a784
2.49%
+0.16 pp vs median
53.8M VET · next period in 4d
signed 74% of its fair share in 24h
0xbde0…62f8
2.47%
+0.14 pp vs median
216M VET · next period in 4d 1h
Keyrock
2.47%
+0.14 pp vs median
37.8M VET · next period in 4d
0x9a7a…d945
2.46%
+0.13 pp vs median
54.6M VET · next period in 4d
0xee43…eaf1
2.46%
+0.13 pp vs median
56.2M VET · next period in 4d
25 of 101 shown