Amount
10,000 VET
Period length
Ranked by Your APY: what the last four periods paid, with your stake added. Ties go to the validator with more capacity left.
Rank | Validator | Period | Actions | |||
|---|---|---|---|---|---|---|
1 | 0xafa0…1374 Risk B | 3.21% | 7 days | 99% full | 100% | Delegate on StarGate |
2 | BitGo Validator 4 Risk A0x89ff…43d8 | 2.92% | 15 days | 21% full | 100% | Delegate on StarGate |
3 | 0x0625…0171 Risk Conline 100% in the last 30 days, missed 11% of its blocks | 2.75% | 7 days | 16% full | 100% missed 11% of its blocks | Delegate on StarGate |
4 | BitGo Validator 2 Risk A0x3925…ccde | 2.73% | 15 days | 15% full | 100% | Delegate on StarGate |
5 | 0xed80…6e80 Risk B | 2.66% | 7 days | 11% full | 100% | Delegate on StarGate |
6 | 0x1e5b…7948 Risk B | 2.64% | 7 days | 20% full | 100% | Delegate on StarGate |
7 | 0xfef5…9cf2 Risk B | 2.63% | 7 days | 19% full | 100% | Delegate on StarGate |
8 | 0x0390…5041 Risk B | 2.58% | 7 days | 15% full | 100% | Delegate on StarGate |
9 | 0xf3fd…8fc7 Risk B | 2.58% | 7 days | 19% full | 100% | Delegate on StarGate |
10 | 0xd2bb…4b59 Risk B | 2.57% | 7 days | 13% full | 100% | Delegate on StarGate |
11 | 0x5786…e084 Risk B | 2.57% | 7 days | 19% full | 100% | Delegate on StarGate |
12 | CTDG 1 Risk A0x4bb6…0637 | 2.56% | 7 days | 13% full | 100% | Delegate on StarGate |
13 | CTDG 2 Risk B0x329a…1538 | 2.54% | 7 days | 10% full | 100% | Delegate on StarGate |
14 | 0x4c88…2342 Risk B | 2.54% | 7 days | 14% full | 100% | Delegate on StarGate |
15 | 0xefbd…3736 Risk B | 2.54% | 7 days | 17% full | 100% | Delegate on StarGate |
16 | B3MO Risk A0xcb62…b3ff | 2.52% | 7 days | 13% full | 100% | Delegate on StarGate |
17 | 0x373c…1300 Risk B | 2.52% | 7 days | 14% full | 100% | Delegate on StarGate |
18 | 0xfbc7…71e4 Risk B | 2.52% | 7 days | 16% full | 100% | Delegate on StarGate |
19 | 0xf8ca…8ffb Risk B | 2.51% | 7 days | 10% full | 100% | Delegate on StarGate |
20 | 0x5150…6bd8 Risk B | 2.51% | 7 days | 12% full | 100% | Delegate on StarGate |
21 | 0x01e7…a784 Risk B | 2.48% | 7 days | 13% full | 100% | Delegate on StarGate |
22 | Keyrock Risk A0x39cf…152e | 2.46% | 7 days | 10% full | 100% | Delegate on StarGate |
23 | 0xbde0…62f8 Risk B | 2.46% | 7 days | 67% full | 100% | Delegate on StarGate |
24 | 0x9a7a…d945 Risk B | 2.45% | 7 days | 13% full | 100% | Delegate on StarGate |
25 | 0xee43…eaf1 Risk B | 2.45% | 7 days | 13% full | 100% | Delegate on StarGate |
1
0xafa0…1374
3.21%
7 days · 99% full · risk B
2
BitGo Validator 4
2.92%
15 days · 21% full · risk A
3
0x0625…0171
2.75%
7 days · 16% full · online 100% in the last 30 days, missed 11% of its blocks · risk C
4
BitGo Validator 2
2.73%
15 days · 15% full · risk A
5
0xed80…6e80
2.66%
7 days · 11% full · risk B
6
0x1e5b…7948
2.64%
7 days · 20% full · risk B
7
0xfef5…9cf2
2.63%
7 days · 19% full · risk B
8
0x0390…5041
2.58%
7 days · 15% full · risk B
9
0xf3fd…8fc7
2.58%
7 days · 19% full · risk B
10
0xd2bb…4b59
2.57%
7 days · 13% full · risk B
11
0x5786…e084
2.57%
7 days · 19% full · risk B
12
CTDG 1
2.56%
7 days · 13% full · risk A
13
CTDG 2
2.54%
7 days · 10% full · risk B
14
0x4c88…2342
2.54%
7 days · 14% full · risk B
15
0xefbd…3736
2.54%
7 days · 17% full · risk B
16
B3MO
2.52%
7 days · 13% full · risk A
17
0x373c…1300
2.52%
7 days · 14% full · risk B
18
0xfbc7…71e4
2.52%
7 days · 16% full · risk B
19
0xf8ca…8ffb
2.51%
7 days · 10% full · risk B
20
0x5150…6bd8
2.51%
7 days · 12% full · risk B
21
0x01e7…a784
2.48%
7 days · 13% full · risk B
22
Keyrock
2.46%
7 days · 10% full · risk A
23
0xbde0…62f8
2.46%
7 days · 67% full · risk B
24
0x9a7a…d945
2.45%
7 days · 13% full · risk B
25
0xee43…eaf1
2.45%
7 days · 13% full · risk B
25 of 92 shown
54 validators not shown: 8 full, 45 stopped, 1 not yet measured
Ranked only by the figures shown. No validator pays to be listed or placed.
Risk is a grade from A to D read from five things: time online, blocks missed, past exits, the largest delegator and hub identity. A: nothing flagged. D: several. Each validator's page lists them.